If I have a table like this:
| FileName | Category| Value | Number |
|:--------:|:-------:|:-----:|:------:|
| File1 | Time | 123 | 1 |
| File1 | Size | 456 | 1 |
| File1 | Final | 789 | 1 |
| File2 | Time | 312 | 2 |
| File2 | Size | 645 | 2 |
| File2 | Final | 978 | 2 |
| File3 | Time | 741 | 1 |
| File3 | Size | 852 | 1 |
| File3 | Final | 963 | 1 |
| File1 | Time | 369 | 2 |
| File1 | Size | 258 | 2 |
| File1 | Final | 147 | 2 |
| File3 | Time | 741 | 2 |
| File3 | Size | 734 | 2 |
| File3 | Final | 942 | 2 |
| File1 | Time | 997 | 3 |
| File1 | Size | 245 | 3 |
| File1 | Final | 985 | 3 |
| File2 | Time | 645 | 3 |
| File2 | Size | 285 | 3 |
| File2 | Final | 735 | 3 |
| File3 | Time | 198 | 3 |
| File3 | Size | 165 | 3 |
| File3 | Final | 753 | 3 |
What means could I use in an R script to declare a variable that is the Value
for each FileName
where Number
is minimum and Category
is Time
?
(EDIT: It should be noted that there are null
entries in the Value
column. Therefore, this code should be constructed to treat null entries as though they didn't exist so New Column
doesn't end up filled with NA
values.)
Then I'd like to merge
this to form a new column on the existing table so that it now looks like this:
| FileName | Category | Value | Number | New Column |
|:--------:|:--------:|:-----:|:------:|------------|
| File1 | Time | 123 | 1 | 123 |
| File1 | Size | 456 | 1 | 123 |
| File1 | Final | 789 | 1 | 123 |
| File2 | Time | 312 | 2 | 312 |
| File2 | Size | 645 | 2 | 312 |
| File2 | Final | 978 | 2 | 312 |
| File3 | Time | 741 | 1 | 741 |
| File3 | Size | 852 | 1 | 741 |
| File3 | Final | 963 | 1 | 741 |
| File1 | Time | 369 | 2 | 369 |
| File1 | Size | 258 | 2 | 369 |
| File1 | Final | 147 | 2 | 369 |
| File3 | Time | 741 | 2 | 741 |
| File3 | Size | 734 | 2 | 741 |
| File3 | Final | 942 | 2 | 741 |
| File1 | Time | 997 | 3 | 997 |
| File1 | Size | 245 | 3 | 997 |
| File1 | Final | 985 | 3 | 997 |
| File2 | Time | 645 | 3 | 645 |
| File2 | Size | 285 | 3 | 645 |
| File2 | Final | 735 | 3 | 645 |
| File3 | Time | 198 | 3 | 198 |
| File3 | Size | 165 | 3 | 198 |
| File3 | Final | 753 | 3 | 198 |
See Question&Answers more detail:
os 与恶龙缠斗过久,自身亦成为恶龙;凝视深渊过久,深渊将回以凝视…