Quick question, I have the following table
+-------------+---------------------+
| total | o_date |
+-------------+---------------------+
| 35 | 01-11-2009 19:32:44 |
| 41.5 | 01-12-2009 22:33:49 |
| 61.5 | 01-23-2009 22:08:24 |
| 66 | 02-01-2009 22:33:57 |
| 22.22 | 02-01-2009 22:37:34 |
| 29.84 | 04-20-2009 15:23:49 |
+-------------+---------------------+
I would like to add up the total for each month and group the total by month. So for instance Jan-> 138 Feb-> 88.2 Apr-> 29.84
Any clues about it. Thanks
See Question&Answers more detail:
os 与恶龙缠斗过久,自身亦成为恶龙;凝视深渊过久,深渊将回以凝视…