Welcome to OGeek Q&A Community for programmer and developer-Open, Learning and Share
Welcome To Ask or Share your Answers For Others

Categories

0 votes
160 views
in Technique[技术] by (71.8m points)

python - Multiple delimiters in single CSV file

I have a CSV, which has got three different delimiters namely, '|', ',' and ';' between different columns.

How can I using Python parse this CSV ?

My data is like below :

2017-01-24|05:19:30+0000|TRANSACTIONDelim_secondUSER_LOGINDelim_firstCONSUMERIDDelim_secondc4115f53-3798-4c9e-9bfd-506c842aff96Delim_firstTRANSACTIONDATEDelim_second17-01-24 05:19:30Delim_firstCHANNELIDDelim_secondDelim_firstSHOWIDDelim_secondDelim_firstEPISODEIDDelim_secondDelim_firstBUSINESSUNITDelim_secondnullDelim_firstAIRINGDATEDelim_second|**
2017-01-24|05:19:30+0000|TRANSACTIONDelim_secondUSER_LOGOUTDelim_firstCONSUMERIDDelim_second1583e83882b8e7Delim_firstTRANSACTIONDATEDelim_second17-01-24 05:19:26Delim_firstCHANNELIDDelim_secondDelim_firstSHOWIDDelim_secondDelim_firstEPISODEIDDelim_secondDelim_firstBUSINESSUNITDelim_secondbu002Delim_firstAIRINGDATEDelim_second24-Jan-2017|**
2017-01-24|05:21:59+0000|TRANSACTIONDelim_secondVIEW_PRIVACY_POLICYDelim_firstCONSUMERIDDelim_secondnullDelim_firstTRANSACTIONDATEDelim_second17-01-24 05:21:59Delim_firstCHANNELIDDelim_secondDelim_firstSHOWIDDelim_secondDelim_firstEPISODEIDDelim_secondDelim_firstBUSINESSUNITDelim_secondnullDelim_firstAIRINGDATEDelim_second|**
2017-01-24|05:59:25+0000|TRANSACTIONDelim_secondUSER_LOGOUTDelim_firstCONSUMERIDDelim_second1586a2aa4bc18fDelim_firstTRANSACTIONDATEDelim_second17-01-24 05:59:21Delim_firstCHANNELIDDelim_secondDelim_firstSHOWIDDelim_secondDelim_firstEPISODEIDDelim_secondDelim_firstBUSINESSUNITDelim_secondbu002Delim_firstAIRINGDATEDelim_second24-Jan-2017|**
2017-01-24|05:59:36+0000|TRANSACTIONDelim_secondUSER_LOGOUTDelim_firstCONSUMERIDDelim_second1583e83882b8e7Delim_firstTRANSACTIONDATEDelim_second17-01-24 05:59:31Delim_firstCHANNELIDDelim_secondDelim_firstSHOWIDDelim_secondDelim_firstEPISODEIDDelim_secondDelim_firstBUSINESSUNITDelim_secondbu002Delim_firstAIRINGDATEDelim_second24-Jan-2017|**
2017-01-24|06:04:25+0000|TRANSACTIONDelim_secondUSER_LOGOUTDelim_firstCONSUMERIDDelim_secondc4115f53-3798-4c9e-9bfd-506c842aff96Delim_firstTRANSACTIONDATEDelim_second17-01-24 06:04:24Delim_firstCHANNELIDDelim_secondDelim_firstSHOWIDDelim_secondDelim_firstEPISODEIDDelim_secondDelim_firstBUSINESSUNITDelim_secondbu002Delim_firstAIRINGDATEDelim_second|**
2017-01-24|06:05:07+0000|TRANSACTIONDelim_secondUSER_LOGINDelim_firstCONSUMERIDDelim_secondc4115f53-3798-4c9e-9bfd-506c842aff96Delim_firstTRANSACTIONDATEDelim_second17-01-24 06:05:07Delim_firstCHANNELIDDelim_secondDelim_firstSHOWIDDelim_secondDelim_firstEPISODEIDDelim_secondDelim_firstBUSINESSUNITDelim_secondnullDelim_firstAIRINGDATEDelim_second|**
2017-01-24|06:05:07+0000|TRANSACTIONDelim_secondUSER_LOGINDelim_firstCONSUMERIDDelim_secondc4115f53-3798-4c9e-9bfd-506c842aff96Delim_firstTRANSACTIONDATEDelim_second17-01-24 06:05:07Delim_firstCHANNELIDDelim_secondDelim_firstSHOWIDDelim_secondDelim_firstEPISODEIDDelim_secondDelim_firstBUSINESSUNITDelim_secondbu002Delim_firstAIRINGDATEDelim_second|**
See Question&Answers more detail:os

与恶龙缠斗过久,自身亦成为恶龙;凝视深渊过久,深渊将回以凝视…
Welcome To Ask or Share your Answers For Others

1 Reply

0 votes
by (71.8m points)

Sticking with the standard library, re.split() can split a line at any of these characters:

import re

with open(file_name) as fobj:
    for line in fobj:
        line_data = re.split('Delim_first|Delim_second|[|]', line)
        print(line_data)

This will split at the delimiters |, Delim_first, and Delim_second.

Or with pandas:

import pandas as pd
df = pd.read_csv('multi_delim.csv', sep='Delim_first|Delim_second|[|]', 
                  engine='python', header=None)

Result:

enter image description here


与恶龙缠斗过久,自身亦成为恶龙;凝视深渊过久,深渊将回以凝视…
OGeek|极客中国-欢迎来到极客的世界,一个免费开放的程序员编程交流平台!开放,进步,分享!让技术改变生活,让极客改变未来! Welcome to OGeek Q&A Community for programmer and developer-Open, Learning and Share
Click Here to Ask a Question

...