I have a very huge file in which I need to obtain every nth line and print it into a row.
My data:
1 937 4.320194
2 667 4.913314
3 934 1.783326
4 940 -0.299312
5 939 2.309559
6 936 3.229496
7 611 -1.41808
8 608 -1.154019
9 606 2.159683
10 549 0.767828
I want my data to look like this:
1 937 4.320194
3 934 1.783326
5 939 2.309559
7 611 -1.41808
9 606 2.159683
This is of course an example, I want every 10th line for my huge data file. I tried this so far:
NF == 6 {
if(NR%10) {print;}
}
See Question&Answers more detail:
os 与恶龙缠斗过久,自身亦成为恶龙;凝视深渊过久,深渊将回以凝视…