Welcome to OGeek Q&A Community for programmer and developer-Open, Learning and Share
Welcome To Ask or Share your Answers For Others

Categories

0 votes
247 views
in Technique[技术] by (71.8m points)

python - Rename pivoted and aggregated column in PySpark Dataframe

With a dataframe as follows:

from pyspark.sql.functions import avg, first

rdd = sc.parallelize(
    [
        (0, "A", 223,"201603", "PORT"), 
        (0, "A", 22,"201602", "PORT"), 
        (0, "A", 422,"201601", "DOCK"), 
        (1,"B", 3213,"201602", "DOCK"), 
        (1,"B", 3213,"201601", "PORT"), 
        (2,"C", 2321,"201601", "DOCK")
    ]
)
df_data = sqlContext.createDataFrame(rdd, ["id","type", "cost", "date", "ship"])

df_data.show()

I do a pivot on it,

df_data.groupby(df_data.id, df_data.type).pivot("date").agg(avg("cost"), first("ship")).show()

+---+----+----------------+--------------------+----------------+--------------------+----------------+--------------------+
| id|type|201601_avg(cost)|201601_first(ship)()|201602_avg(cost)|201602_first(ship)()|201603_avg(cost)|201603_first(ship)()|
+---+----+----------------+--------------------+----------------+--------------------+----------------+--------------------+
|  2|   C|          2321.0|                DOCK|            null|                null|            null|                null|
|  0|   A|           422.0|                DOCK|            22.0|                PORT|           223.0|                PORT|
|  1|   B|          3213.0|                PORT|          3213.0|                DOCK|            null|                null|
+---+----+----------------+--------------------+----------------+--------------------+----------------+--------------------+

But I get these really complicated names for the columns. Applying alias on the aggregation usually works, but because of the pivot in this case the names are even worse:

+---+----+--------------------------------------------------------------+------------------------------------------------------------------+--------------------------------------------------------------+------------------------------------------------------------------+--------------------------------------------------------------+------------------------------------------------------------------+
| id|type|201601_(avg(cost),mode=Complete,isDistinct=false) AS cost#1619|201601_(first(ship)(),mode=Complete,isDistinct=false) AS ship#1620|201602_(avg(cost),mode=Complete,isDistinct=false) AS cost#1619|201602_(first(ship)(),mode=Complete,isDistinct=false) AS ship#1620|201603_(avg(cost),mode=Complete,isDistinct=false) AS cost#1619|201603_(first(ship)(),mode=Complete,isDistinct=false) AS ship#1620|
+---+----+--------------------------------------------------------------+------------------------------------------------------------------+--------------------------------------------------------------+------------------------------------------------------------------+--------------------------------------------------------------+------------------------------------------------------------------+
|  2|   C|                                                        2321.0|                                                              DOCK|                                                          null|                                                              null|                                                          null|                                                              null|
|  0|   A|                                                         422.0|                                                              DOCK|                                                          22.0|                                                              PORT|                                                         223.0|                                                              PORT|
|  1|   B|                                                        3213.0|                                                              PORT|                                                        3213.0|                                                              DOCK|                                                          null|                                                              null|
+---+----+--------------------------------------------------------------+------------------------------------------------------------------+--------------------------------------------------------------+------------------------------------------------------------------+--------------------------------------------------------------+------------------------------------------------------------------+ 

Is there a way to rename the column names on the fly on the pivot and aggregation?

See Question&Answers more detail:os

与恶龙缠斗过久,自身亦成为恶龙;凝视深渊过久,深渊将回以凝视…
Welcome To Ask or Share your Answers For Others

1 Reply

0 votes
by (71.8m points)

A simple regular expression should do the trick:

import re

def clean_names(df):
    p = re.compile("^(w+?)_([a-z]+)((w+))(?:())?")
    return df.toDF(*[p.sub(r"1_3", c) for c in df.columns])

pivoted = df_data.groupby(...).pivot(...).agg(...)

clean_names(pivoted).printSchema()
## root
##  |-- id: long (nullable = true)
##  |-- type: string (nullable = true)
##  |-- 201601_cost: double (nullable = true)
##  |-- 201601_ship: string (nullable = true)
##  |-- 201602_cost: double (nullable = true)
##  |-- 201602_ship: string (nullable = true)
##  |-- 201603_cost: double (nullable = true)
##  |-- 201603_ship: string (nullable = true)

If you want to preserve function name you change substitution pattern to for example 1_2_3.


与恶龙缠斗过久,自身亦成为恶龙;凝视深渊过久,深渊将回以凝视…
OGeek|极客中国-欢迎来到极客的世界,一个免费开放的程序员编程交流平台!开放,进步,分享!让技术改变生活,让极客改变未来! Welcome to OGeek Q&A Community for programmer and developer-Open, Learning and Share
Click Here to Ask a Question

...